Cat | AFRIKA-QUEEN DENVER | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Eye Color | GREEN | |
Sire | SIERRAGOLD FLASH POINT OF AFRIKA-QUEEN | |
Dam | AFRIKA-QUEEN INDIA | |
COI: | Total: 25.067% |
ALCs Sire | 12G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 7313 times | 14G (max. 17G) BONZAI 14 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 59 times | 9G (max. 11G) TARO OF BUNDAS 2 times | 13G STONEY OF HATFIELD ALC 2 times | 11G KABUKI OF MILLWOOD 1 times | 9G ART DECO OF LIONSMOUNTAIN 1 times |
---|
ALCs Dam | 10G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4155 times | 9G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 42 times | 12G (max. 15G) STONEY OF HATFIELD ALC 4 times | 11G (max. 17G) BONZAI 8 times |
---|
Generation | 9G Cat with 7 different ALC's |
---|
Offspring List (1) | Dam | Offspring |
---|---|---|
BENGALWORLD ANGIE LA JOLIE OF JEAHKIR | JEAHKIR CHOCOLATE |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | AFRIKA-QUEEN DANEVA |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
SIERRAGOLD MAGIC MAZE APRIKA QUEEN | AFRIKA-QUEEN CHANG-FUR | AFRIKA-QUEEN CARA-MELL | AFRIKA-QUEEN DAUKO | AFRIKA-QUEEN MEDDY | LEANDER BEAUTIFUL | REHBIS DIPSY | REHBIS LONG ISLAND |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat