Cat | ERIADOR CORAZON | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | ERIADOR CHOBE OF SONNENBLUME | |
Dam | CH ERIADOR QUILOTOA | |
COI: | Total: 25.278% |
ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 18482 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 159 times | 13G (max. 21G) BONZAI 54 times | 10G ART DECO OF LIONSMOUNTAIN 1 times | 11G (max. 16G) KABUKI OF MILLWOOD 11 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times |
---|
ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 11315 times | 12G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 78 times | 13G (max. 18G) BONZAI 44 times | 11G (max. 13G) KABUKI OF MILLWOOD 8 times | 8G RAJAH SINGH OF JUNGLESONG 1 times | 12G ABU OF OBOBTOR 1 times |
---|
Generation | 8G Cat with 8 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | ERIADOR CHACANA |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
ERIADOR TRIANNA | ERIADOR HITSTHESPOT | ERIADOR ONTARGET OF OKAVANGOBENGALS | ERIADOR MOTH | PUREBLISS HOLLYWOOD OF SONNENBLUME | SONNENBLUME MARGARET ROSE |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
ERIADOR ALLANON | ERIADOR PLUME | ERIADOR TEPHRA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat