Cat | DESIGNERSPOTS BELLA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | WINDRUNNER'S MIDAS TOUCHOFMAGIC | |
Dam | DESIGNERSPOTS SURI | |
COI: | Total: 26.313% |
ALCs Sire | 8G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 147 times | 6G (max. 8G) BAGHARA - SERGURA KHAN OF KENT 2 times |
---|
ALCs Dam | 10G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 5940 times | 9G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 59 times | 15G (max. 16G) BONZAI 4 times | 14G (max. 16G) STONEY OF HATFIELD ALC 4 times |
---|
Generation | 6G Cat with 4 different ALC's |
---|
Offspring List (1) | Sire | Offspring |
---|---|---|
RUMBLEPAWS VERSACE OF DESIGNERSPOTS | DESIGNERSPOTS PENELOPE |
MyLitters (1) |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
NAAMAH CARTIER OF DESIGNERSPOTS | DESIGNERSPOTS MARCHESA | DESIGNERSPOTS ISISS | BASTETSBENGALS ELSA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat