Cat | AMAZONTW AWESOME | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | TAIPEIJUNGLE CUSTOM SURPRISE | |
Dam | MAJESTICPRIDE VENUS OF AMAZONTW | |
COI: | Total: 24.387% |
ALCs Sire | 10G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 8181 times | 10G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 77 times | 12G (max. 17G) BONZAI 16 times | 12G KABUKI OF MILLWOOD 1 times | 12G PHANTOM 1 times |
---|
ALCs Dam | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2464 times | 9G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 23 times | 11G (max. 16G) BONZAI 15 times | 8G (max. 11G) KABUKI OF MILLWOOD 4 times |
---|
Generation | 8G Cat with 5 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | AMAZONTW AMBER |
---|
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
MILLWOOD DUKE OF AMAZONTW | AMAZONTW SWEET HONEY |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat