Cat | KAJARI WILLIAM SCHULTZ | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | KAJARI SUDDEN IMPACT | |
Dam | CALCATTA CUSTOM LEGACY OF KAJARI | |
COI: | Total: 23.504% |
ALCs Sire | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1791 times | 7G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 13 times | 12G (max. 14G) BONZAI 6 times | 7G ART DECO OF LIONSMOUNTAIN 1 times | 9G KABUKI OF MILLWOOD 1 times |
---|
ALCs Dam | 10G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 2528 times | 9G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 24 times | 12G (max. 14G) BONZAI 3 times |
---|
Generation | 7G Cat with 5 different ALC's |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
LOFTUSEXOTICS BUTTERFLY KISSES | KAJARI BABY BASTET | KAJARI FEIST ISIS |
Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
---|---|---|
BISHOPSBENGALS APACHE | KAJARI COOL AS ICE | KAJARI POLAR KNIGHT OF RUSSICATS | KAJARI ADRENALINE RUSH | KAJARI COCHISE OF SARIS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat