Cat | COOLSPOTS ACE INDAHOLE | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | RW SGC COOLSPOTS GROUND ZERO | |
Dam | CH COOLSPOTS CRYSTAL SNOW | |
COI: | Total: 32.252% |
ALCs Sire | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 3946 times | 11G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 34 times | 11G (max. 14G) BONZAI 6 times | 10G KABUKI OF MILLWOOD 1 times |
---|
ALCs Dam | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 2682 times | 12G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 21 times | 8G (max. 9G) KABUKI OF MILLWOOD 2 times |
---|
Generation | 8G Cat with 4 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
1STARSAVANNAHS MAUI | TEEKEE WAHINE OF BALASHI | AZAZUSAVANNAHS CHINA DOLL |
MyLitters (2) |
---|
Full Sibling List (1) | Full Sibling 1 | RW SGCA COOLSPOTS DUET |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
GOGEES LIQUEUR OF COOLSPOTS | RW SGC COOLSPOTS SOLDIER |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat