Cat | ATTRACTIVECAT NAOMI | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | CALLISTA JUST AMAZING OF BADGERS | |
Dam | ||
COI: | Total: 25.607% |
ALCs Sire | 12G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 6952 times | 10G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 67 times | 13G (max. 14G) STONEY OF HATFIELD ALC 3 times | 13G (max. 18G) BONZAI 20 times | 10G (max. 13G) KABUKI OF MILLWOOD 5 times |
---|
ALCs Dam | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 4423 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 45 times | 11G (max. 14G) BONZAI 7 times | 12G (max. 13G) STONEY OF HATFIELD ALC 6 times |
---|
Generation | 10G Cat with 5 different ALC's |
---|
Offspring List (2) | Sire | Offspring |
---|---|---|
KLEOPATRABENGALS CINTARION | KLEOPATRABENGALS ALISA | KLEOPATRABENGALS ATOS |
MyLitters (2) |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
JUNGLEBENGAL SOPHIE | ATTRACTIVECAT HADLEY | ATTRACTIVECAT NARCIS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat