Cat | GURU HULIHIA KEAU | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | GURU KAMEHAMEHA I | |
Dam | BUNDAS DIABLOTINE OF GURU | |
COI: | Total: 25.232% |
ALCs Sire | 10G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4660 times | 13G (max. 16G) BONZAI 14 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 34 times | 10G (max. 11G) KABUKI OF MILLWOOD 3 times |
---|
ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 11535 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 96 times | 12G (max. 18G) BONZAI 26 times | 14G (max. 15G) STONEY OF HATFIELD ALC 2 times | 8G LEAPOLE OF NEWHORIZON 1 times | 13G KABUKI OF MILLWOOD 1 times |
---|
Generation | 8G Cat with 6 different ALC's |
---|
Offspring List (2) | Sire | Offspring |
---|---|---|
MAINSTREET FULL THROTTLE OF GURU | GURU AIDA OF PARDUS | GURU FRICKA |
MyLitters (2) |
---|
Full Sibling List (1) | Full Sibling 1 | GURU KINAU |
---|
Half Sibling (Dam) List (5) | Sire | Half Sibling (Dam) |
---|---|---|
ASHANTI AXUM | GURU ALPHAX | GURU MONROE OF KHOOMFAY | MAINSTREET BRANDO OF PARDUS | GURU QUEIMADA | GURU NUVOLARI | GURU ACHTUNG BABY | GURU ZOOROPA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat