Cat | KALINDI BAILEY | |
---|---|---|
Color | SEAL MINK SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | SILKYBENGALS WILL TURNER | |
Dam | KALINDI PEARL | |
COI: | Total: 23.704% |
ALCs Sire | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 15760 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 170 times | 13G (max. 20G) BONZAI 20 times | 7G (max. 8G) TARO OF BUNDAS 2 times | 10G RAJAH SINGH OF JUNGLESONG 1 times | 13G (max. 15G) KABUKI OF MILLWOOD 4 times | 14G (max. 15G) STONEY OF HATFIELD ALC 11 times |
---|
ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 18649 times | 9G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 176 times | 14G (max. 20G) BONZAI 27 times | 14G (max. 15G) KABUKI OF MILLWOOD 2 times | 12G PHANTOM 1 times | 11G ART DECO OF LIONSMOUNTAIN 2 times | 15G (max. 17G) STONEY OF HATFIELD ALC 6 times |
---|
Generation | 7G Cat with 9 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2016-10-31 HCM NORMAL |
Offspring List (3) | Sire | Offspring |
---|---|---|
OUTLAW X MAN | KALINDI DAENERYS | KALINDI PINA COLADA | BMKISS ERAST FANDORIN | KALINDI SAMBUCA |
MyLitters (2) |
---|
Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
---|---|---|
SILKYBENGALS CALYPSO | SILKYBENGALS OPUS | PARVAPANTHERA CERES | PARVAPANTHERA SUNNY DAY | SUNANDA FLOWER POWER | KALINDI BOOTSTRAP BILL | KALINDI MON CHERIE | KALINDI PUPAZZO |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat