Cat | DOMESTICWILDNES WALKING IN MY SHOES | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | BENGALIVO CLOUD EFFECTS | |
Dam | SOBENGALESQUE STAR GUITAR | |
COI: | Total: 28.637% |
ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 51132 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 471 times | 13G (max. 22G) BONZAI 98 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 7 times | 11G (max. 17G) KABUKI OF MILLWOOD 16 times | 13G (max. 14G) KIBUKI OF BENGALINE 2 times | 9G TARO OF BUNDAS 1 times | 16G (max. 17G) STONEY OF HATFIELD ALC 6 times | 14G PHANTOM 1 times |
---|
ALCs Dam | 11G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 34646 times | 13G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 325 times | 15G (max. 21G) BONZAI 76 times | 13G (max. 16G) KABUKI OF MILLWOOD 13 times | 13G (max. 14G) KIBUKI OF BENGALINE 2 times | 11G (max. 17G) STONEY OF HATFIELD ALC 7 times | 7G (max. 9G) TARO OF BUNDAS 2 times |
---|
Generation | 7G Cat with 9 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | DOMESTICWILDNES DESERT STORM |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
GLITTERGLAM REAL INFINITY | DOMESTICWILDNES SHINY MOON | DOMESTICWILDNES SHINY SNOW | DOMESTICWILDNES SHINY SUN |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
BALI-BENGAL J'WHITE TEMPTATION | DOMESTICWILDNES NINDIRI |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat