Cat | CIOMHTHIOCH MADE TO WOW | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | SPOTAGIOUS MADE FOR DUNKIN | |
Dam | KATZGONEWILD LUCK FACTOR | |
COI: | Total: 25.498% |
ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 66607 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 603 times | 14G (max. 23G) BONZAI 161 times | 12G (max. 18G) KABUKI OF MILLWOOD 28 times | 14G PHANTOM 2 times | 13G ART DECO OF LIONSMOUNTAIN 4 times | 14G (max. 18G) STONEY OF HATFIELD ALC 10 times | 11G LEAPOLE OF NEWHORIZON 1 times | 13G KIBUKI OF BENGALINE 1 times |
---|
ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 11605 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 114 times | 13G (max. 18G) BONZAI 26 times | 12G PHANTOM 1 times | 11G (max. 13G) KABUKI OF MILLWOOD 4 times | 13G (max. 15G) STONEY OF HATFIELD ALC 6 times | 10G TARO OF BUNDAS 1 times |
---|
Generation | 10G Cat with 10 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | CIOMHTHIOCH GUNNER OF SPOTTEDOAKS |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
JMJUNGLEPAWS ARTIC CHILL | PLATINUMBG COLD AS ICE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat