Cat | DOUBLED DALSOON | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | MARU ALLO | |
Dam | SCHERZO ANNE | |
COI: | Total: 26.394% |
ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 32636 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 281 times | 14G (max. 21G) BONZAI 82 times | 11G (max. 16G) KABUKI OF MILLWOOD 18 times | 14G (max. 17G) STONEY OF HATFIELD ALC 7 times |
---|
ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 50284 times | 10G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 494 times | 14G (max. 21G) BONZAI 96 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 13G (max. 16G) KABUKI OF MILLWOOD 17 times | 15G (max. 18G) STONEY OF HATFIELD ALC 13 times | 14G KIBUKI OF BENGALINE 1 times |
---|
Generation | 10G Cat with 7 different ALC's |
---|
Full Sibling List (5) | Full Sibling 1 | DOUBLED AAY | Full Sibling 2 | DOUBLED ELLY | Full Sibling 3 | DOUBLED LAUREN | Full Sibling 4 | DOUBLED YOUL | Full Sibling 5 | QGC DOUBLED ZEUS |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
DOUBLED ANNA | DOUBLED SEOUL FROSTY |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
PANTHERABENGALS RALPH OF DOUBLED | DOUBLED BELLA | DOUBLED LOUIS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat