Cat | BENGALBABEOFCA MANGO | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | NEWLEAF PRINCE CHARMING | |
Dam | VILLAGE ANDIA OF MYSTICWIND | |
COI: | Total: 25.725% |
ALCs Sire | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 15444 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 137 times | 11G ART DECO OF LIONSMOUNTAIN 4 times | 13G (max. 20G) BONZAI 26 times | 11G (max. 12G) PHANTOM 2 times | 13G (max. 15G) KABUKI OF MILLWOOD 2 times | 14G STONEY OF HATFIELD ALC 1 times | 8G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 11G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 11091 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 101 times | 13G (max. 20G) BONZAI 23 times | 12G (max. 15G) KABUKI OF MILLWOOD 4 times | 11G PHANTOM 1 times |
---|
Generation | 8G Cat with 8 different ALC's |
---|
Offspring List (2) | Sire | Offspring |
---|---|---|
SIERRAGOLD BOY SAUVAGE | BENGALBABIESCA CRYSTAL | BENGALBABIESCA NIDALEE OF LIYAPARD |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | BENGALBABEOFCA MAUI GIRL |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
BURKEBEN NALAS FEMALE | BENGALBABEOFCA LEVU |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat