Cat | DOMESTICWILDNES SHINY SNOW | |
---|---|---|
Color | SEAL SPOTTED LYNX (TABBY) POINT | |
Sex | Female | |
Breed | BENGAL | |
Sire | BENGALIVO CLOUD EFFECTS | |
Dam | GLITTERGLAM REAL INFINITY | |
COI: | Total: 27.561% |
ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 51132 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 471 times | 13G (max. 22G) BONZAI 98 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 7 times | 11G (max. 17G) KABUKI OF MILLWOOD 16 times | 13G (max. 14G) KIBUKI OF BENGALINE 2 times | 9G TARO OF BUNDAS 1 times | 16G (max. 17G) STONEY OF HATFIELD ALC 6 times | 14G PHANTOM 1 times |
---|
ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 22252 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 210 times | 13G (max. 20G) BONZAI 48 times | 11G (max. 15G) KABUKI OF MILLWOOD 9 times | 14G (max. 17G) STONEY OF HATFIELD ALC 7 times | 13G PHANTOM 1 times |
---|
Generation | 9G Cat with 9 different ALC's |
---|
Full Sibling List (2) | Full Sibling 1 | DOMESTICWILDNES SHINY MOON | Full Sibling 2 | DOMESTICWILDNES SHINY SUN |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
SOBENGALESQUE STAR GUITAR | DOMESTICWILDNES DESERT STORM | DOMESTICWILDNES WALKING IN MY SHOES |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat