Cat | ESPEN MINOU OF ROSE | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | BROCKENMOOR DOC TOM TUCKER OF ESPEN | |
Dam | ESPEN ALICE | |
COI: | Total: 51.97% |
ALCs Sire | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 8488 times | 10G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 70 times | 11G (max. 19G) BONZAI 35 times | 10G (max. 14G) KABUKI OF MILLWOOD 6 times | 11G ART DECO OF LIONSMOUNTAIN 2 times |
---|
ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 11704 times | 10G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 91 times | 12G (max. 20G) BONZAI 47 times | 10G (max. 15G) KABUKI OF MILLWOOD 7 times | 12G ART DECO OF LIONSMOUNTAIN 2 times |
---|
Generation | 10G Cat with 5 different ALC's | |
---|---|---|
PK Deficiency | N/N Normal | |
PRA-b Diagnostic | N/N Normal | |
PawPeds published HCM Screening | 2015-11-28 HCM NORMAL |
Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) |
---|---|---|
LADIGUES SHENANDOAH OF ESPEN | ESPEN NA TOTH NARN OF CHANCELOT | ESPEN ANGEL | ESPEN AQUILA CAPRICORNUS OF STARDOT | BROCKENMOOR BIJOU OF ESPEN | ESPEN BAYLEE | ESPEN ALICE | ELYSOR LANI OF ESPEN | ESPEN MONTEMAR OF BROCKENMOOR |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat