Cat | MARU LILLY | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | GOGEES MASTER | |
Dam | MARU IFURITA | |
COI: | Total: 28.635% |
ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 14547 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 139 times | 11G ART DECO OF LIONSMOUNTAIN 5 times | 12G (max. 20G) BONZAI 28 times | 12G PHANTOM 1 times | 11G (max. 15G) KABUKI OF MILLWOOD 4 times | 13G (max. 14G) STONEY OF HATFIELD ALC 3 times |
---|
ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 32636 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 281 times | 14G (max. 21G) BONZAI 82 times | 11G (max. 16G) KABUKI OF MILLWOOD 18 times | 14G (max. 17G) STONEY OF HATFIELD ALC 7 times |
---|
Generation | 11G Cat with 7 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | MARU PUCCA |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
XZOTICA MIJAS | MARU CLARA | MARU KEUM SUN | MARU KARA | HAYERA BLIZZARD QURI | MARU TREASURE | HAYERA CINDERELLA OF MIFA |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
GOGEES JUNGLE KING | MARU CHLOE | MARU LINCOLN |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat