Cat | MUDANYA NIKITA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | PRASLIN DREAM BOY NILAY | |
Dam | KALINDI SUMMER DREAM | |
COI: | Total: 26.186% |
ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 72573 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 648 times | 14G (max. 23G) BONZAI 166 times | 11G (max. 18G) KABUKI OF MILLWOOD 33 times | 16G (max. 19G) STONEY OF HATFIELD ALC 14 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 2 times | 10G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 52400 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 468 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 14G (max. 23G) BONZAI 119 times | 8G TARO OF BUNDAS 1 times | 13G (max. 18G) KABUKI OF MILLWOOD 16 times | 13G (max. 15G) PHANTOM 2 times | 13G (max. 18G) STONEY OF HATFIELD ALC 5 times |
---|
Generation | 8G Cat with 9 different ALC's |
---|
Offspring List (2) | Sire | Offspring |
---|---|---|
SUMARUM CHICO OF MUDANYA | MUDANYA DAKIRI | MUDANYA SINAH SAYURI |
MyLitters (2) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
GOLDEN GLITTER KIARA | MUDANYA LITTLE DIAMOND |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat