Cat | SUMMERSIDE SEDUCER OF ABUNDADOTS | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | PURRSONALITY CLOUD EFFECTS | |
Dam | SUMMERSIDE DYNAMITE FYRE | |
COI: | Total: 25.435% |
ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 13074 times | 10G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 127 times | 12G (max. 20G) BONZAI 35 times | 10G (max. 15G) KABUKI OF MILLWOOD 8 times | 12G (max. 13G) STONEY OF HATFIELD ALC 3 times | 11G KIBUKI OF BENGALINE 1 times |
---|
ALCs Dam | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 14300 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 139 times | 13G (max. 19G) BONZAI 25 times | 8G (max. 14G) KABUKI OF MILLWOOD 5 times | 13G (max. 16G) STONEY OF HATFIELD ALC 5 times | 10G PHANTOM 1 times | 10G (max. 12G) ART DECO OF LIONSMOUNTAIN 3 times |
---|
Generation | 8G Cat with 8 different ALC's |
---|
MyLitters (4) |
---|
Full Sibling List (2) | Full Sibling 1 | SUMMERSIDE PAINTED GOLD | Full Sibling 2 | SUMMERSIDE SEBASTIAN |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
SUMMERSIDE RUMOUR HAS IT | SUMMERSIDE TI AMO |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat