Cat | BROTHERWOOD ANGELFACE | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | JADESTONEBENGAL WASABI | |
Dam | ||
COI: | Total: 28.414% |
ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 27783 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 221 times | 14G (max. 21G) BONZAI 61 times | 11G (max. 16G) KABUKI OF MILLWOOD 10 times | 10G (max. 14G) ART DECO OF LIONSMOUNTAIN 2 times |
---|
ALCs Dam | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 72584 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 648 times | 14G (max. 23G) BONZAI 166 times | 11G (max. 18G) KABUKI OF MILLWOOD 33 times | 16G (max. 19G) STONEY OF HATFIELD ALC 14 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 2 times | 10G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 10G Cat with 7 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2016-07-14 HCM NORMAL |
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
CHEETAH OF JUNGLE LOVE | BROTHERWOOD MEANT 2 B 4 | WOWBENGALS TASHA OF BROTHERWOOD | BROTHERWOOD AYLA | BROTHERWOOD BELLADONNA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat