Cat | COUNTRYHAVEN NUMA | |
---|---|---|
Color | SEAL SPOTTED LYNX (TABBY) POINT | |
Sex | Male | |
Breed | BENGAL | |
Sire | ALAMAR OF COUNTRYHAVEN | |
Dam | EXOTICCATSRUS ROSY | |
COI: | Total: 23.614% |
ALCs Sire | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 910 times | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 10 times |
---|
ALCs Dam | 11G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 1419 times | 7G PHANTOM 1 times | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 12 times | 13G (max. 14G) BONZAI 2 times |
---|
Generation | 7G Cat with 4 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
MARNY OF PRIMROSELANE | COUNTRYHAVEN TOP SHELF | FAGANSFUNNYFARM CHEESECAKE | COUNTRYHAVEN STARK OF LEOPARDMAGIC |
MyLitters (2) |
---|
Full Sibling List (2) | Full Sibling 1 | COUNTRYHAVEN DYANI | Full Sibling 2 | COUNTRYHAVEN YMA |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
KAILANI OF COUNTRYHAVEN | COUNTRYHAVEN CAILLOU | FAGANSFUNNYFARM CHEESECAKE | MARNY OF PRIMROSELANE | KOKAPELLA OF COUNTRYHAVEN | COUNTRYHAVEN GAIA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat