Cat | TAILWINDS SUKHOI | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | TAILWINDS RUNWAY | |
Dam | TAILWINDS LOCKHEED CONSTELLATION | |
COI: | Total: 31.625% |
ALCs Sire | 12G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 56690 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 485 times | 11G (max. 21G) BONZAI 60 times | 8G (max. 16G) KABUKI OF MILLWOOD 13 times | 15G (max. 21G) STONEY OF HATFIELD ALC 37 times | 12G (max. 15G) LEAPOLE OF NEWHORIZON 8 times |
---|
ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 114185 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 983 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 12 times | 15G (max. 23G) BONZAI 130 times | 15G PHANTOM 1 times | 12G (max. 18G) KABUKI OF MILLWOOD 21 times | 15G (max. 22G) STONEY OF HATFIELD ALC 53 times | 12G (max. 16G) LEAPOLE OF NEWHORIZON 10 times |
---|
Generation | 8G Cat with 8 different ALC's |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
TAILWINDS HIGH TECH | TAILWINDS TARMAC |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat