Cat | ROCK ON NALAND SIMBA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | ROCK ON OMBUDSMAN | |
Dam | LEOPARDSTRAIL MIX OF ROCKON | |
COI: | Total: 28.632% |
ALCs Sire | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 5873 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 43 times | 10G (max. 16G) BONZAI 14 times | 7G KABUKI OF MILLWOOD 1 times | 14G STONEY OF HATFIELD ALC 3 times |
---|
ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 24153 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 220 times | 11G (max. 20G) BONZAI 66 times | 8G (max. 15G) KABUKI OF MILLWOOD 10 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 5 times | 15G (max. 16G) STONEY OF HATFIELD ALC 2 times | 8G (max. 10G) ZARBOO OF WILDSAFARI 2 times |
---|
Generation | 7G Cat with 7 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | ROCK ON STATESMAN CAESAR |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
BAMAPAWS TINKERBELL OF ROCKON | ROCK ON INDEPENDENCE | ROCK ON UNITY | ROCK ON BOB BE NIMBLE | ROCK ON SUE A BEAUTIFUL SIGHT |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
HUNTERSRIDGE MELTING POINT OF ROCK | ROCK ON FUJIN | ROCK ON TEXAS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat