Cat | SUNDANCECATS NOAH | |
---|---|---|
Color | BLACK SILVER MARBLED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | JUNGLEDANCE NOAH OF SUNDANCECATS | |
Dam | BTOWN KENDRA OF SUNDANCECATS | |
COI: | Total: 16.434% |
ALCs Sire | 11G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 482 times | 11G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 8 times |
---|
ALCs Dam | 11G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 959 times | 10G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 6 times |
---|
Generation | 10G Cat with 2 different ALC's |
---|
Offspring List (1) | Dam | Offspring |
---|---|---|
OAKLANDHILLS TARGA OF SUNDANCECATS | SUNDANCECATS KAIDYN MAKAHNE |
MyLitters (1) |
---|
Full Sibling List (2) | Full Sibling 1 | SUNDANCECATS STERLING CHARMER | Full Sibling 2 | SUNDANCECATS TRIGA |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
PANTHERASLEGACY PANTHERA TOO | SUNDANCECATS ASHLYN | SUNDANCECATS BRONSON | SUNDANCECATS BRONWYN | SUNDANCECATS GRAYSON |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat