Cat | BOSQUEBENGALS HANNIBAL F4 | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | WILDTHINGS MASTERPIECE OF ALUREN | |
Dam | ABUNDADOTS SPRING FAWN F3 | |
COI: | Total: 19.21% |
ALCs Sire | 9G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 60 times |
---|
ALCs Dam | 10G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 132 times | 10G BAGHARA - SERGURA KHAN OF KENT 1 times | 4G TARO OF BUNDAS 1 times |
---|
Generation | 4G Cat with 3 different ALC's |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
WILDTHINGS SERENGETI | DGC LEOPARDHAVEN MORNING GLORY | QGCA LEOPARDHAVEN NAIROBI | ABUNDADOTS 3 CAT F3 OF DEFIANT | BOSQUEBENGALS GOLDEN GIRL |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
KCPRIDE ECSTASY OF ALUREN | BOSQUEBENGALS MONSOON |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat