Cat | JOYKATZ JASPER OF JETIGOPRIDE | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | NEMESIS SPECIAL FX | |
Dam | JOYKATZ MY HEART WILL | |
COI: | Total: 26.507% |
ALCs Sire | 8G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 151 times | 8G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
ALCs Dam | 8G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 179 times |
---|
Generation | 8G Cat with 2 different ALC's |
---|
Offspring List (1) | Dam | Offspring |
---|---|---|
KITZNKATZ LIL LIZA | TENDERHEART BUDDY OF LAWNTONSTMEWS |
MyLitters (1) |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
NAIROBI BRISTY | JOYKATZ WILD CHILD | JOYKATZ GHANDY | JOYKATZ KATO OF ETCHE | JOYKATZ ADRENALIN | JOYKATZ XTREEM OF VALLEYOFQUEENS | JOYKATZ Y2K COMPLIANT | JOYKATZ RAZMATAZ |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
JOYKATZ BEAMER | JOYKATZ ZEENA OF NEWHORIZON |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat