Cat | BTOWN ROMEOW | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | DIMONDCATZ DOMINO OF BTOWN | |
Dam | FUNTASTIC ARIEL | |
COI: | Total: 23.144% |
ALCs Sire | 10G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 349 times | 10G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 3 times |
---|
ALCs Dam | 9G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 326 times | 8G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 5 times | 8G (max. 9G) STONEY OF HATFIELD ALC 2 times | 9G BONZAI 1 times | 5G KABUKI OF MILLWOOD 1 times |
---|
Generation | 5G Cat with 5 different ALC's |
---|
Offspring List (1) | Dam | Offspring |
---|---|---|
GOGEES MAKIN WAVES OF BTOWN | BTOWN CHEETAH OF SUNDANCECATS |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | BTOWN TIGRA OF SUNDANCECATS |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
GOGEES HERA | BTOWN KENDRA OF SUNDANCECATS | BTOWN THE ECHO | WILDSTARS FLURRY OF BTOWN | BTOWN CADES SHAMPOO |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat