Cat | WILDDIAMOND ICE CUBE | |
---|---|---|
Color | SEAL SPOTTED LYNX (TABBY) POINT | |
Sex | Male | |
Breed | BENGAL | |
Sire | WILDDIAMOND ATLAS | |
Dam | WILDDIAMOND VANILLA | |
COI: | Total: 24.079% |
ALCs Sire | 10G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 2949 times | 9G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 39 times | 11G (max. 16G) BONZAI 5 times | 8G TARO OF BUNDAS 1 times | 10G KABUKI OF MILLWOOD 1 times |
---|
ALCs Dam | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 906 times | 9G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 12 times | 10G (max. 16G) BONZAI 4 times | 9G KABUKI OF MILLWOOD 1 times |
---|
Generation | 8G Cat with 5 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
WILDDIAMOND SUNSHINE | WILDDIAMOND DIABLO | WILDDIAMOND DIKSHA |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | WILDDIAMOND TAPESTRY |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat