Cat | ERASER KRIS DAYANTI | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | DALTON OF STARBENGAL | |
Dam | ERASER RAVEENA KASIH | |
COI: | Total: 28.02% |
ALCs Sire | 9G (max. 15G) CENTERWALL ASIAN LEOPARD CATS 305 times | 9G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
ALCs Dam | 10G (max. 17G) CENTERWALL ASIAN LEOPARD CATS 383 times | 10G BAGHARA - SERGURA KHAN OF KENT 2 times | 11G BONZAI 1 times |
---|
Generation | 9G Cat with 3 different ALC's |
---|
Offspring List (1) | Sire | Offspring |
---|---|---|
PENDEKAR LAKSAMANA | PENDEKAR SEROJA |
MyLitters (1) |
---|
Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
---|---|---|
KINGSMARK TYRA OF WINDDANCER | STARBENGAL FROSTED LILY | BOSQUEBENGALS SQUIG F4 | BOSQUEBENGALS DALTINA MARBLEST | ALUREN CHANTILLY LACE OF ERASER | ERASER ZARINA | JUMANJI LUCKY CHARM OF JOYKATZ | ERASER DOMINO OF TUHINA | ABRACATS SILVER LAMAE | PENDEKAR TUN TEJA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat