Cat | BLACKMTNBENGALS LUNA | |
---|---|---|
Color | SEAL SILVER MINK SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Eye Color | AQUA | |
Sire | TECSPOT HUNTER OF BLACKMTNBENGALS | |
Dam | AMARILLOFIELDS LUCY | |
COI: | Total: 25.282% |
ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 262986 times | 15G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2341 times | 14G (max. 26G) BONZAI 554 times | 12G (max. 21G) KABUKI OF MILLWOOD 90 times | 14G (max. 17G) PHANTOM 8 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 26 times | 14G (max. 22G) STONEY OF HATFIELD ALC 66 times | 12G (max. 17G) LEAPOLE OF NEWHORIZON 5 times | 15G (max. 17G) KIBUKI OF BENGALINE 2 times |
---|
ALCs Dam | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 40776 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 355 times | 15G (max. 22G) BONZAI 86 times | 10G (max. 17G) KABUKI OF MILLWOOD 13 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 9 times | 15G (max. 18G) STONEY OF HATFIELD ALC 5 times | 9G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 9G Cat with 9 different ALC's |
---|
Full Sibling List (2) | Full Sibling 1 | BLACKMTNBENGALS RILEY | Full Sibling 2 | BLACKMTNBENGALS ASPEN |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
BLACKMTNBENGALS ELLIE | BLACKMTNBENGALS BRANDI | BLACKMTNBENGALS SASHA | BLACKMTNBENGALS ANNIE | EXOTIQUEBENGALS SYDNEY | BLACKMTNBENGALS TZARA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat