Cat | LEOPARDLANE KOYA KAT | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | JOYKATZ SIERRA GOLD | |
Dam | NYASHA NOELLE | |
COI: | Total: 15.71% |
ALCs Sire | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 29 times |
---|
ALCs Dam | 7G CENTERWALL ASIAN LEOPARD CATS 4 times | 3G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
Generation | 3G Cat with 2 different ALC's |
---|
Offspring List (2) | Sire | Offspring |
---|---|---|
STARBENGAL EMILIO SHEEN | SADIE FLAME | GARTH OF STARBENGAL | WILDKINGDOM ATHENA OF TAYLORDTIGGAR |
MyLitters (2) |
---|
Full Sibling List (2) | Full Sibling 1 | LEOPARDLANE RUTHENIUM | Full Sibling 2 | LEOPARDLANE ZULEIKA OF KINGSMARK |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
MILLWOOD CINNAMON TWIST | LEOPARDLANE KARA OF MOONDOVE | SNOWBEAR CLOUD NINE OF HUGABLE | MILLWOOD BORGHINIS CLOUD | CH MILLWOOD STONEWALL BENGAL |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat