Cat | CLEOPATRA SUE | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | FLYINGWFARM WARBONNET | |
Dam | FLYINGWFARM CINDERELLA | |
COI: | Total: 19.678% |
ALCs Sire | 7G CENTERWALL ASIAN LEOPARD CATS 3 times |
---|
ALCs Dam | 7G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 6 times |
---|
Generation | 7G Cat with 1 different ALC's |
---|
Offspring List (2) | Sire | Offspring |
---|---|---|
SHERKHAN | GOLDEN FOX | TUTTS REVENGE |
MyLitters (1) |
---|
Full Sibling List (5) | Full Sibling 1 | DESMANS TAC SABRINA | Full Sibling 2 | SHU IS SANDY | Full Sibling 3 | LEONARDO | Full Sibling 4 | LITTLE LADY | Full Sibling 5 | TAC SILVER HAWK |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
FLYINGWFARM BREEZY | MOLLY MAE | SHERKHAN |
Half Sibling (Dam) List (6) | Sire | Half Sibling (Dam) |
---|---|---|
GOGEES WARHAWK OF FLYINGWFARMS | FLYINGWFARM MISCHEVIOUS CHIC | SIR MICHEAL LEE | JASMINE SUE | SIMONE JEWEL | SHABBA LEE OF TIMBERIDGE | MARBLE KING | NIGHT SMOKE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat