Cat | KING SOLOMON | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | FLYINGWFARM TWIN OAKS LEO | |
Dam | FLYINGWFARM TWIN OAKS GEMINI | |
COI: | Total: 22.9% |
ALCs Sire | 6G (max. 7G) CENTERWALL ASIAN LEOPARD CATS 5 times |
---|
ALCs Dam | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 11 times |
---|
Generation | 6G Cat with 1 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
PASHA MONGO | EMPRES CLEOPATRA | MON CHER |
MyLitters (2) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
FLYINGWFARM TWIN OAKS LIBRA | EMPRES CLEOPATRA |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat