Cat | CH CATHAY PALANPUR | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | LAKEVIEW OLE ORANGE BOLA | |
Dam | CASZANDRA QUEEN | |
COI: | Total: 41.211% |
ALCs Sire | 7G (max. 9G) CENTERWALL ASIAN LEOPARD CATS 15 times |
---|
ALCs Dam | 5G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 8 times |
---|
Generation | 5G Cat with 1 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
MILLWOOD SAKI | GALAHAD REDUX OF CATHAY | DRAGONSLAYER OF CATHAY |
MyLitters (2) |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
CATSANDRA | RIP 2 KNIGHT | FLYINGWFARM CLEOPATRA OF CATHAY | GOLD DUST OF SUMMERRAIN | KING MIDAS OF CATHAY |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat