Cat | CRITTERS SABU | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | CRITTERS CATCH | |
Dam | CATONINETAIL CR MASTER PIECE | |
COI: | Total: 3.174% |
ALCs Sire | 6G CENTERWALL ASIAN LEOPARD CATS 1 times | 4G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
ALCs Dam | 7G CENTERWALL ASIAN LEOPARD CATS 3 times |
---|
Generation | 4G Cat with 2 different ALC's |
---|
Offspring List (1) | Sire | Offspring |
---|---|---|
SEBASTION | MEW MEW MOEW |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | CRITTERS WF REMY MARTIN |
---|
Half Sibling (Sire) List (8) | Dam | Half Sibling (Sire) |
---|---|---|
CATONINETAIL CRITTER | CRITTERS RAINBOW | LIONSMOUNTAIN SHAMBEAU | CATS MEOW TOO | MOUNTAIN OF CRITTERS | CATONINETAIL MISS CRICKET | CRITTERS JASMINE | GOGEES MAGNOLIA | MAGGIES MAGIC | LIVIA | MELON PATCH | SNOWBOUND | CRITTERS RENEES STUCKER STUFFER | AMAZING START |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat