Cat | BENGALTOWN GANDHAR | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | MARBLE SHOOTER OF BENGALTOWN | |
Dam | TENDER TINNA OF BENGALTOWN | |
COI: | Total: 24.414% |
ALCs Sire | 7G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 9 times |
---|
ALCs Dam | 5G (max. 8G) CENTERWALL ASIAN LEOPARD CATS 8 times |
---|
Generation | 5G Cat with 1 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
HIM JUNGLESNOW | JOYKATZ ZANGLA OF BENGALTOWN | BENGALTOWN SUN CHASER |
MyLitters (2) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
ZAMBEZI SHALIMAR | BETTIAH OF BENGALTOWN |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat