Cat | GLITTERWOOD SANTAPAWS OF LAKEWOOD | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | RW CH MEDOZ CATSANOVA OF GLITTERWOOD | |
Dam | RW CH GLITTERWOOD CATPAWCCINO | |
COI: | Total: 29.588% |
ALCs Sire | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 168 times | 9G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
ALCs Dam | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 116 times | 10G BAGHARA - SERGURA KHAN OF KENT 2 times | 8G STONEY OF HATFIELD ALC 1 times |
---|
Generation | 8G Cat with 3 different ALC's |
---|
Offspring List (3) | Dam | Offspring |
---|---|---|
ALUREN ABI OF LAKEWOOD | CH LAKEWOOD ABISON OF SILVERKATZ | TEJAS MYNA CHILD OF LAKEWOOD | LAKEWOOD CHEROKEY OF TRENDAR | NEWHORIZON EEVE OF LAKEWOOD | LAKEWOOD DWEEDLE DEE |
MyLitters (3) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
GLITTERWOOD PAWNELOPE | GLITTERWOOD OSARSPOTZ OF GATEWAY |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat