Cat | CATACOPIA SEDONA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | ||
Dam | ||
COI: | Total: 8.197% |
ALCs Sire | 7G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 26 times | 6G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
ALCs Dam | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 9 times | 4G (max. 8G) BAGHARA - SERGURA KHAN OF KENT 3 times |
---|
Generation | 4G Cat with 2 different ALC's |
---|
Offspring List (1) | Sire | Offspring |
---|---|---|
CATACOPIA JESTER | AGATE GLOW |
MyLitters (1) |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat