Cat | BAWANA TRAVELER | |
---|---|---|
Color | SEAL LYNX (TABBY) POINT | |
Sex | Male | |
Breed | BENGAL | |
Sire | PASHA MONGO | |
Dam | MISS KITTY!! | |
COI: | Total: 24.524% |
ALCs Sire | 8G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 32 times |
---|
ALCs Dam | 7G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 28 times |
---|
Generation | 7G Cat with 1 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
SHOMEEKATZ CHELSEA SPANGLES | TEIJA | LAURENS KITTEN N CABOODLE |
MyLitters (2) |
---|
Full Sibling List (2) | Full Sibling 1 | DARK VADER | Full Sibling 2 | SIMPLY SINBAD |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
MISS MAGGIE MAY | GLITTERING GOLD SANDMAN |
Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
---|---|---|
SOL Y SOMBRA | MISS LOTTIE LEE | MISS MAGGIE MAY | ABBEN WHITE PEPPER |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat