Cat | JEMSTONES JEWEL | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | BUNDAS MAVERICK | |
Dam | BUNDAS PUMA OF JEMSTONES | |
COI: | Total: 18.341% |
ALCs Sire | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 40 times |
---|
ALCs Dam | 2G TARO OF BUNDAS 1 times | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 22 times |
---|
Generation | 2G Cat with 2 different ALC's |
---|
Offspring List (1) | Sire | Offspring |
---|---|---|
JOYKATZ COLOR GAURD | BUNDAS BABY VALERIE |
MyLitters (1) |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
MELISSA CARTER OF BUNDAS | BUNDAS KOPY KAT | NIOMI OF BUNDAS | BUNDAS AWSOME ORANGE | SPOTOLUCK TASHA | BUNDAS SHEENA OF ITSMAJIC |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat