Cat | JAZZ RHYTHM AND MOVES OF BENGALPINE | |
---|---|---|
Color | BROWN (BLACK) MARBLED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | CH JOYKATZ SAIPH OF DESERTSTAR | |
Dam | ALCAT CITA SISU | |
COI: | Total: 25.845% |
ALCs Sire | 9G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 93 times | 9G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
ALCs Dam | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 81 times | 8G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
Generation | 8G Cat with 2 different ALC's |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
MILLWOOD COPPER PENNY OF ALCAT | ALCAT LIGHTNING MON | JOYKATZ RIGEL OF DAWNSTAR | ALCAT MOTAKARI OF DREAMWALKER | JOYKATZ BELLATRIX OF POOLSIDE | ALIROSE SPUMONI |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
BELLTOWN ORION OF ALCAT | JIM DANDI OF GOLDSTORM |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat