Cat | DECOSPOTS THAI AND TAILS | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | DECOSPOTS RHETT BUTLER | |
Dam | FORESTRUN BLACK THAI OF DECOSPOTS | |
COI: | Total: 25.604% |
ALCs Sire | 8G (max. 10G) CENTERWALL ASIAN LEOPARD CATS 42 times | 6G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
ALCs Dam | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 57 times |
---|
Generation | 6G Cat with 2 different ALC's |
---|
Offspring List (1) | Dam | Offspring |
---|---|---|
ALUREN BLAZING DAWN OF DECOSPOTS | DECOSPOTS MARAZZI OF TIGERPAWS |
MyLitters (1) |
---|
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat