Cat | GOLDENGLITZ LEOPARDHAVEN ORION II | |
---|---|---|
Color | SEAL SEPIA MARBLED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | LEOPARDHAVEN ORION | |
Dam | GOLDENGLITZ SCARLET | |
COI: | Total: 25.584% |
ALCs Sire | 9G (max. 13G) CENTERWALL ASIAN LEOPARD CATS 97 times | 9G BAGHARA - SERGURA KHAN OF KENT 1 times |
---|
ALCs Dam | 6G (max. 11G) CENTERWALL ASIAN LEOPARD CATS 33 times |
---|
Generation | 6G Cat with 2 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | GOLDENGLITZ COSMIC FLARE |
---|
Half Sibling (Sire) List (7) | Dam | Half Sibling (Sire) |
---|---|---|
IVORY CRYSTALS OF GOLDENGLITZ | GOLDENGLITZ CINDERELLA | GOLDENGLITZ ICY CRYSTALS | GOLDENGLITZ KATZ MR MAJESTYK | GOLDENGLITZ ORION NEBULA | GOLDENGLITZ SILVER LINING | GOLDENGLITZ LADY BUG | ORIONS MORNING STAR | LIGHTINGBUG |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat