Cat | TAILWINDS ASTRO NAUGHTY NOT | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Eye Color | GREEN | |
Sire | ANJOU CAPTAIN SULLY OF TAILWINDS | |
Dam | TAILWINDS J J JOSEPHINE | |
COI: | Total: 24.856% |
ALCs Sire | 12G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 119721 times | 14G (max. 25G) BONZAI 234 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1146 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 17 times | 12G (max. 20G) KABUKI OF MILLWOOD 37 times | 15G (max. 21G) STONEY OF HATFIELD ALC 23 times | 12G (max. 15G) LEAPOLE OF NEWHORIZON 3 times | 13G (max. 15G) PHANTOM 3 times | 13G RAJAH SINGH OF JUNGLESONG 1 times |
---|
ALCs Dam | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 102133 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 871 times | 15G (max. 22G) STONEY OF HATFIELD ALC 69 times | 12G (max. 16G) LEAPOLE OF NEWHORIZON 14 times | 15G (max. 22G) BONZAI 63 times | 12G (max. 17G) KABUKI OF MILLWOOD 12 times |
---|
Generation | 12G Cat with 9 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2018-12-10 |
Offspring List (1) | Dam | Offspring |
---|---|---|
COSMICBENGAL DARKSTAR | COSMICBENGAL LADY STERLING |
MyLitters (1) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
TAILWINDS MOON BEAM | TAILWINDS VARI-EZE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat