Cat | BENGALLEOPARD MORPHE OF BENGALLYS | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Eye Color | GREEN | |
Sire | WMBENGALS SKY OF BENGALLEOPARD | |
Dam | BENGALLEOPARD MIMOSA | |
COI: | Total: 27.316% |
ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 530415 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4970 times | 14G (max. 27G) BONZAI 1087 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 59 times | 14G (max. 22G) KABUKI OF MILLWOOD 187 times | 17G (max. 23G) STONEY OF HATFIELD ALC 106 times | 15G (max. 19G) PHANTOM 13 times | 16G (max. 18G) KIBUKI OF BENGALINE 2 times | 13G TARO OF BUNDAS 2 times | 13G (max. 16G) LEAPOLE OF NEWHORIZON 4 times | 15G RAJAH SINGH OF JUNGLESONG 2 times |
---|
ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 389096 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3465 times | 16G (max. 26G) BONZAI 805 times | 13G (max. 21G) KABUKI OF MILLWOOD 130 times | 16G (max. 22G) STONEY OF HATFIELD ALC 33 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 52 times | 15G (max. 18G) PHANTOM 14 times | 15G (max. 19G) KIBUKI OF BENGALINE 4 times | 13G (max. 18G) LEAPOLE OF NEWHORIZON 2 times | 15G RAJAH SINGH OF JUNGLESONG 1 times | 12G (max. 13G) TARO OF BUNDAS 2 times |
---|
Generation | 12G Cat with 11 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
BENGALLYS THALASSA | BENGALLYS AIMEE OF MANDYSBENGALS | BENGALLYS ELECTRE OF MANDYSBENGALS |
MyLitters (1) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
BENGALLEOPARD DAISY | BENGALLEOPARD LIGHTNING OF ELEANORCATS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat