Cat | AMAZONGOLD SHERRY OF BENGPLANET | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | GRC AMAZONGOLD SIMBA | |
Dam | CH AMAZONGOLD DALILA | |
COI: | Total: 40.473% |
ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 184258 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1460 times | 14G (max. 25G) BONZAI 479 times | 11G (max. 20G) KABUKI OF MILLWOOD 66 times | 19G (max. 20G) STONEY OF HATFIELD ALC 4 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 16 times | 17G PHANTOM 1 times | 13G LEAPOLE OF NEWHORIZON 1 times |
---|
ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 46985 times | 13G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 358 times | 13G (max. 21G) BONZAI 119 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 5 times | 11G (max. 16G) KABUKI OF MILLWOOD 11 times |
---|
Generation | 11G Cat with 8 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | AMAZONGOLD SAMANTA |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
GURU SERENA | AMAZONGOLD PELAGEYA | AMAZONGOLD RUSSIAN BEAUTY | AMAZONGOLD BERTA | AMAZONGOLD LAURA |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
AMAZONGOLD CAMERON | AMAZONGOLD YUNIKA | AMAZONGOLD JULIANNA OF GALENSIS |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat