Cat | ALMAZZONE ALF | |
---|---|---|
Sex | Male | |
Breed | BENGAL | |
Sire | MCBEN HOUSE CHAMBERLAIN | |
Dam | DIANA/ID | |
COI: | Total: 23.879% |
ALCs Sire | 16G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 531116 times | 15G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 4869 times | 16G (max. 28G) BONZAI 1169 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 49 times | 13G (max. 23G) KABUKI OF MILLWOOD 208 times | 16G (max. 20G) KIBUKI OF BENGALINE 9 times | 12G (max. 13G) TARO OF BUNDAS 3 times | 17G (max. 23G) STONEY OF HATFIELD ALC 91 times | 15G (max. 20G) PHANTOM 14 times | 13G (max. 16G) LEAPOLE OF NEWHORIZON 4 times |
---|
ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 119770 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 967 times | 14G (max. 25G) BONZAI 317 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 13 times | 12G (max. 20G) KABUKI OF MILLWOOD 48 times | 18G (max. 21G) STONEY OF HATFIELD ALC 10 times | 16G LEAPOLE OF NEWHORIZON 1 times | 16G PHANTOM 1 times |
---|
Generation | 12G Cat with 10 different ALC's |
---|
Offspring List (2) | Dam | Offspring |
---|---|---|
ALMAZZONE ALYASKA | ALMAZZONE EZRA OF TOPGUN BENGALS | ALMAZZONE PHOENIX |
MyLitters (1) |
---|
Full Sibling List (1) | Full Sibling 1 | ALMAZZONE GLAFIRA |
---|
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
GRANDSAVAGE GARRI | ALMAZZONE SPIRIDON |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat