Cat | GOLDYCAT ANTONIO | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | GOLDYCAT EROS | |
Dam | MARIEBENGAL ASHAERA | |
COI: | Total: 28.459% |
ALCs Sire | 15G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 300440 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 2703 times | 15G (max. 25G) BONZAI 670 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 30 times | 14G (max. 20G) KABUKI OF MILLWOOD 114 times | 16G (max. 17G) KIBUKI OF BENGALINE 4 times | 12G TARO OF BUNDAS 1 times | 18G (max. 21G) STONEY OF HATFIELD ALC 48 times | 15G LEAPOLE OF NEWHORIZON 1 times | 15G (max. 17G) PHANTOM 6 times |
---|
ALCs Dam | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 113299 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 999 times | 14G (max. 24G) BONZAI 233 times | 16G (max. 19G) STONEY OF HATFIELD ALC 20 times | 13G (max. 19G) KABUKI OF MILLWOOD 45 times | 13G (max. 14G) KIBUKI OF BENGALINE 2 times | 13G (max. 14G) ART DECO OF LIONSMOUNTAIN 11 times | 14G (max. 16G) PHANTOM 2 times |
---|
Generation | 12G Cat with 10 different ALC's |
---|
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
MANGOSTEEN TYRAEL | GOLDYCAT DIANA | GOLDYCAT MUFASA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat