Cat | MIODOLLARBABY MOUNA LOA | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | AFRIKATTE COUGAR | |
Dam | AMAZONGOLD CASSIOPEA | |
COI: | Total: 25.901% |
ALCs Sire | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 58935 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 568 times | 12G (max. 23G) BONZAI 184 times | 13G (max. 15G) ART DECO OF LIONSMOUNTAIN 10 times | 9G (max. 18G) KABUKI OF MILLWOOD 43 times | 15G (max. 19G) STONEY OF HATFIELD ALC 9 times | 8G (max. 13G) TARO OF BUNDAS 3 times |
---|
ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 198663 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1773 times | 16G (max. 25G) BONZAI 500 times | 12G (max. 20G) KABUKI OF MILLWOOD 74 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 11 times | 17G (max. 20G) STONEY OF HATFIELD ALC 25 times | 12G (max. 13G) LEAPOLE OF NEWHORIZON 2 times | 14G (max. 17G) PHANTOM 2 times |
---|
Generation | 8G Cat with 9 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2020-01-06 |
Offspring List (2) | Sire | Offspring |
---|---|---|
RAINFOREST PICTURE JASPER | ROLLING STONE OF SWEETLANDBENGAL | ROMY OF SWEETLANDBENGAL |
MyLitters (1) |
---|
Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
---|---|---|
MAGENTA DES GRIFFES DE FEU | MIODOLLARBABY KALEY | MIODOLLARBABY ACAPELLA | MIODOLLARBABY SANSA | SUNDARBENGAL FLOH | MIODOLLARBABY GAJA | GURU DUNE OF MIO DOLLAR BABY | MIODOLLARBABY CALIGULA |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
BATIFOLEURS MAYAMBA | MIODOLLARBABY ATTA | MIODOLLARBABY MOCO |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat