Cat | PEERLESSBENGALS AMAZING NAOMI | |
---|---|---|
Color | BLACK SILVER SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | DRAGON OF BOONDOCKS | |
Dam | DIVINITAS NAKITA | |
COI: | Total: 22.909% |
ALCs Sire | 11G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 44131 times | 10G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 377 times | 15G (max. 23G) BONZAI 136 times | 12G (max. 18G) KABUKI OF MILLWOOD 21 times | 14G ART DECO OF LIONSMOUNTAIN 3 times | 14G (max. 17G) STONEY OF HATFIELD ALC 4 times |
---|
ALCs Dam | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 97502 times | 14G (max. 24G) BONZAI 204 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 899 times | 16G (max. 20G) STONEY OF HATFIELD ALC 17 times | 14G (max. 19G) KABUKI OF MILLWOOD 35 times | 14G (max. 15G) KIBUKI OF BENGALINE 2 times | 9G (max. 10G) TARO OF BUNDAS 2 times | 13G (max. 15G) PHANTOM 2 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 3 times | 10G (max. 11G) LEAPOLE OF NEWHORIZON 2 times |
---|
Generation | 9G Cat with 10 different ALC's | |
---|---|---|
HCM Diagnostic | HCM NORMAL@2019-12-23 |
Offspring List (1) | Sire | Offspring |
---|---|---|
OASISBENGALS MR BOOMBASTIC | PEERLESSBENGALS CRAZY COOKIE |
MyLitters (1) |
---|
Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
---|---|---|
QUICK HUNTERS POLARIS | PRETTYDIAMOND SKEILA | PRETTYDIAMOND SILVER PEARL | PRETTYDIAMOND SUNSHINE |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat