Cat | SOYU BEAS | |
---|---|---|
Color | SEAL MINK SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | COOLCATHOUSE SUPERHERO OF SOYU | |
Dam | SOYU MAGGY | |
COI: | Total: 26.817% |
ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 221485 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1995 times | 15G (max. 25G) BONZAI 451 times | 14G (max. 20G) KABUKI OF MILLWOOD 79 times | 17G (max. 20G) STONEY OF HATFIELD ALC 21 times | 12G LEAPOLE OF NEWHORIZON 1 times | 15G (max. 17G) PHANTOM 4 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 16 times | 16G (max. 17G) KIBUKI OF BENGALINE 2 times | 11G (max. 12G) TARO OF BUNDAS 2 times |
---|
ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 199065 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1800 times | 15G (max. 25G) BONZAI 426 times | 16G (max. 21G) STONEY OF HATFIELD ALC 42 times | 13G (max. 20G) KABUKI OF MILLWOOD 83 times | 13G (max. 15G) KIBUKI OF BENGALINE 3 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 21 times | 15G (max. 17G) PHANTOM 4 times | 12G LEAPOLE OF NEWHORIZON 1 times |
---|
Generation | 11G Cat with 10 different ALC's |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
SOYU ROMY | SOYU SAILOR MOON |
This is a free site | ©2016-2024 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat